Shawarwari
NoelsonTMMIOX A-320M, Compound Ferro-titanium foda (ace garkuwa pigment LB/LC),ZP 409-3, TP-306, iron oxide, MF-656R da dai sauransu.
Tsarin tsari
PUR tsarin rufin ƙarfe:
| Sashe A | ||
| Hydroxylic acrylic guduro | 31.85 | Desmophen A160 (Bayer) |
| Gudun acrylic mai laushi | 0.51 | Acronal 700 L (BASF) |
| Anti-saitin wakili | 9.94 | 10% Bentone 38 a cikin Xylene |
| TiO2 | 9.2 | |
| Iron oxide | 5.48 | Noelson™ 130N |
| Talc filler | 6.53 | |
| Sashe na B | ||
| Miceous baƙin ƙarfe oxide launin toka | 25.67 | Noelson™ MIOX A-320M |
| Mai narkewa #100 | 3.18 | |
| Sashe na C | ||
| PU hardener | 7.64 | Desmodur N75 MPA (Bayer) |
Meddle-oil iron oxide ja alkyd primer:
| Sashe A | ||
| Maddle-man alkyd guduro | 23.91 | |
| Farin ruhu | 13.28 | |
| Zinc phosphate | 7.92 | NOELSON™ Farashin 409-1 |
| Iron oxide | 8.85 | NOELSON™ 130N |
| Talc filler | 18.07 | |
| Barium sulfate | 6 | NOELSON™ |
| Anti saitin wakili | 0.5 | Bentone SD-1 Na Noelson Chemicals |
| Flash tsatsa mai hanawa | 1 | |
| Ƙara ƙara yayin motsawa | ||
| Maddle-man alkyd guduro | 19.41 | |
| Cobalt bushewa, 6% | 0.23 | |
| Calcium bushewa, 6% | 0.19 | |
| Zirconium bushewa, 12% | 0.35 | |
| A-skin | 0.3 | |
Gwajin Fasa Gishiri 400hrs (GB/T 1771-1991):
8% ZP 409-3 8% ZP 409-1 8% ZP409-1+1% mai hana tsatsa


